Transparency Report
In accordance with our commitment to safety and compliance on bokepin.net, this report provides a structured overview of content moderation, copyright notices, and safety actions executed by our administration.
| Claim Type | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 28 | 22 | 18 | 6 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 8 | 7 | 7 | 1 |
| Threats | 8 | 5 | 4 | 3 |
| Phishing | 14 | 10 | 9 | 4 |
| General | 20 | 10 | 6 | 10 |
Total Reports 88
Successful 61
Removed Pages 49
Unsuccessful 27